Adaptors
Weld Neck Flanges
Size | Pipe Size | Pressure (psig) | Raw Material |
2-1/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 5,000 | A105 |
1-13/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 10,000 | 4130 NQT |
1-13/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 15,000 | 4130 NQT |
API Spacer Spools
Bottom Flange | Top Flange | Pressure (psig) | Raw Material |
2-1/16" thru 4-1/16" | 2-1/16" thru 4-1/16" | 5,000 | 4130 NQT |
1-13/16" thru 4-1/16" | 1-13/16" thru 4-1/16" | 10,000 | 4130 NQT |
1-13/16" thru 4-1/16" | 1-13/16" thru 4-1/16" | 15,000 | 4130 NQT |
Weco Flanges ( 2", 3", 4" 602 / 1002 / 1502 )
Available Configurations | |
5M API Flange x male | 2-1/16" thru 4-1/16" |
15M API Flange x male | 1-13/16" thru 4-1/16" |
5M API Flange x female | 2-1/16" thru 4-1/16" |
15M API Flange x female | 1-13/16" thru 4-1/16" |
Crossovers ( 2", 3", 4" 602 / 1002 / 1502 )
Available Configurations |
Female X Male |
Male X Male |
Male X Female |
Female X Female |
Threaded Nipple ( by Weco connection 2", 3", 4" 602 / 1002 / 1502 )
Available Configurations (Male) | Available Configurations (Female) |
2" line pipe x male | 2" line pipe x female |
2-3/8" EU 8rd x male | 2-3/8" EU 8rd x female |
2-7/8" EU 8rd x male | 2-7/8" EU 8rd x female |
Threaded Plugs
Available Configurations | ||
Male Solid | Male c/w 1/2" tapped | Male c/w 9/16" tapped |
Female Solid | Female c/w 1/2" tapped | Female c/w 9/16" tapped |