Trash Catchers
Trash Catcher Manifold
3"1502 x 2"1502
Item | QTY | Description |
1 | 2 | FMM Tee |
2 | 2 | 3" 1502 Plug Valve |
3 | 1 | Inlet Tee |
4 | 2 | Trash Catcher |
5 | 1 | Crossover |
6 | 3 | 2" 1502 Plug Valve |
7 | 1 | Pipe |
8 | 2 | FMM Tee |
9 | 2 | Spacer |
10 | 1 | Outlet Tee |
Specifications | |
Temperature Class: | P to U |
Working Pressure | 10000 PSIG NACE MR0175; 15000 PSIG NON NACE |
Code: | ASME |
Inlet: | 2" 1502, 3" 1502 |
Outlet: | 2" 1502, 3" 1502 |
Screen: | 3 1/2" Pipe SCH XH x 4.12' LG |
Nominal Size | Dimensions (Inch) | ||
A | B | C | |
2" 1502 | 60.65 | 9.41 | 12.04 |
3" 1502 | 60.65 | 9.13 | 12.56 |
Internal Flow Diagrams
Operating process
Bypass
Note: To operate another side of the manifold, this process will be done the same way.